Spring 2012 Calendar |
|
| Day | Date | Day | Chapter | Subject |
|---|---|---|---|---|
| 1 | 01/23/12 | Mon | intro | Start computer and log onto Campus Cruiser, overview of Windows, Internet, E-Mail, and Security |
| 2 | 01/26/12 | Thu | intro | Introduction to Microsoft Word Project - Résumé:
|
| 3 | 01/30/12 | Mon | Work at Home - Mr. Clarke on OCVTS Field Trip | |
| 4 | 02/02/12 | Thu | 1 a+b | All Things Digital & Digital Devices |
| 5 | 02/06/12 | Mon | 1 c+d+e | Digital Data Representation & Digital Processing & Password Security |
| 6 | 02/09/12 | Thu | 2 a+b | Personal Computer Basics & Microprocessors and Memory |
| 02/13/12 | Mon | 2 c+d+e | Storage Devices & Input and Output Devices & Hardware Security | |
| 02/16/12 | Thu | More Microsoft Word Project - Brochure / Pamphlet |
||
| 02/20/12 | Mon | Presidents' Day - No Class | ||
| 7 | 02/23/12 | Thu | 3 a+b | Software Basics & Prpular Applications |
| 8 | 02/27/12 | Mon | 3 c+d+e | Buying Software & Installing Software and Upgrades & Security Software |
| 9 | 03/01/12 | Thu | 4 a+b | Operating System Basics & Today's Operating Systems |
| 11 | 03/05/12 | Mon | 4 c+d+e | File Basics & File Management & Backup Security |
| 12 | 03/08/12 | Thu | Introduction to Microsoft Excel Project - Car Loan Amortization |
|
| 03/12/12 | Mon | Spring Break | ||
| 03/15/12 | Thu | Spring Break | ||
| 13 | 03/19/12 | Mon | 5 a+b | Network Building Blocks & Wired Networks |
| 14 | 03/22/12 | Thu | 5 c+d+e | Wireless Networks & Using LANs & Security Through Encryption |
| 15 | 03/26/12 | Mon | 6 a+b | Internet Technology & Fixed Internet Access |
| 16 | 03/29/12 | Thu | 6 c+d+e | Portable and Mobile Internet Access & Internet Services & Internet Security |
| 17 | 04/02/12 | Mon | 7 a+b | Web Technology & Search Engines |
| 18 | 04/05/12 | Thu | Introduction to Microsoft PowerPoint Project - Develop a Presentation |
|
| 19 | 04/09/12 | Mon | Work at Home - OCVTS Spring Break | |
| 20 | 04/12/12 | Thu | Work at Home - OCVTS Spring Break | |
| 21 | 04/16/12 | Mon | 7 c+d+e | E-commerce & E-mail & Web and E-mail Security |
| 22 | 04/19/12 | Thu | 8 a+b | Digital Sound & ZBitmap Graphics |
| 23 | 04/23/12 | Mon | 8 c+d+e | Vector and 3-D Graphics & Digital Video & Digital Rights Management |
| 24 | 04/26/12 | Thu | Review & Project Presentations | |
| 25 | 04/30/12 | Mon | Review & Project Presentations | |
| 26 | 05/03/12 | Thu | Review & Project Presentations | |
| 27 | 05/07/12 | Mon | Review & Project Presentations | |
| 28 | 05/10/12 | Thu | Review & Project Presentations | |
| 29 | 05/14/12 | Mon | Review & Project Presentations | |
| 30 | ||||
| Additional Resources | ||||
| Campus Cruiser - First Time User & Login Tutorial & Frequently Asked Questions | ||||
| Google.Com - Home Page & Search Tutorial | ||||
| Microsoft Internet Browser Explorer Tutorial - Internet 4 Classrooms - Using Internet Explorer | ||||
| Microsoft Internet Browser Explorer Tutorial - Microsoft - Accessibility Tutorials for Microsoft Products | ||||
| Mozilla Firefox Browser Tutorial - Mozilla Org - Need Help with Firefox? | ||||
| Google Chrome Browser Tutorial - Google Chrome Tutorial - Step by Step Guide | ||||
| Excellent Source for Tutorials - Florida Gulf Coast University - Links on the left to Office 2007 Products | ||||
Subject to Changes - Check Back Often